Status:Arrived
RefreshOther AM5964 flights
Multiple flights operate under the AM5964 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Paris Charles de Gaulle (CDG) |
| Date | Wed, Nov 18 |
| Time | 08:25 AM08:34 AM |
| Terminal | 2G |
| Gate | G31 |
| Check-in counter | Not available |
Arrival
| Arrives at | Nuremberg (NUE) |
| Date | Wed, Nov 18 |
| Time | 09:50 AM09:35 AM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | 2 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy