Status:Arrived
RefreshOther MU4033 flights
Multiple flights operate under the MU4033 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Auckland International (AKL) |
| Date | Tue, Nov 17 |
| Time | 06:50 AM07:13 AM |
| Terminal | I |
| Gate | 2 |
| Check-in counter | E |
Arrival
| Arrives at | Brisbane (BNE) |
| Date | Tue, Nov 17 |
| Time | 07:30 AM07:38 AM |
| Terminal | D |
| Gate | 77 |
| Baggage claim carousel | 3 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy