Status:Arrived
RefreshOther MU4053 flights
Multiple flights operate under the MU4053 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Sydney (SYD) |
| Date | Wed, Nov 11 |
| Departs | 05:40 PM06:04 PM |
| Terminal | 3 |
| Gate | 1 |
| Check-in counter | Not available |
Arrival
| Arrives at | Adelaide (ADL) |
| Date | Wed, Nov 11 |
| Arrives | 07:20 PM07:13 PM |
| Terminal | 1 |
| Gate | 22 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy