Status:Landed
RefreshOther MU8126 flights
Multiple flights operate under the MU8126 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Jixi Khanka Lake (JXA) |
| Date | Mon, Nov 16 |
| Time | 10:30 AM10:39 AM |
| Terminal | Not available |
| Gate | 2 |
| Check-in counter | 2,3 |
Arrival
| Arrives at | Beijing Daxing (PKX) |
| Date | Mon, Nov 16 |
| Time | 01:25 PM01:10 PM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | 35 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy