Status:Arrived
RefreshOther DL7613 flights
Multiple flights operate under the DL7613 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Miami International (MIA) |
| Date | Mon, Nov 16 |
| Time | 08:10 AM08:25 AM |
| Terminal | J |
| Gate | J12 |
| Check-in counter | Not available |
Arrival
| Arrives at | Buenos Aires Ministro Pistarini (EZE) |
| Date | Mon, Nov 16 |
| Time | 07:15 PM06:53 PM |
| Terminal | IA |
| Gate | Not available |
| Baggage claim carousel | 9 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy