Status:Landed
RefreshOther EK3553 flights
Multiple flights operate under the EK3553 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Soekarno-Hatta (CGK) |
| Date | Mon, Nov 16 |
| Time | 02:00 AM02:18 AM |
| Terminal | T2 |
| Gate | D1 |
| Check-in counter | Not available |
Arrival
| Arrives at | Makassar (UPG) |
| Date | Mon, Nov 16 |
| Time | 05:25 AM05:17 AM |
| Terminal | D |
| Gate | Not available |
| Baggage claim carousel | 9 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy