Status:In air
RefreshOther EK440 flights
Multiple flights operate under the EK440 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Dubai (DXB) |
| Date | Wed, Nov 18 |
| Time | 02:00 AM02:30 AM |
| Terminal | 3 |
| Gate | A12 |
| Check-in counter | Not available |
Arrival
| Arrives at | Adelaide (ADL) |
| Date | Wed, Nov 18 |
| Time | 08:50 PM09:08 PM |
| Terminal | 1 |
| Gate | 18 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy