Status:Arrived
RefreshOther EY4697 flights
Multiple flights operate under the EY4697 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Auckland International (AKL) |
| Date | Fri, Nov 13 |
| Time | 12:00 PM12:16 PM |
| Terminal | D |
| Gate | 32 |
| Check-in counter | B |
Arrival
| Arrives at | Christchurch (CHC) |
| Date | Fri, Nov 13 |
| Time | 01:25 PM |
| Terminal | Not available |
| Gate | 18 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy