Status:Arrived
RefreshOther JL5976 flights
Multiple flights operate under the JL5976 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Chiang Mai (CNX) |
| Date | Sun, Nov 15 |
| Time | 12:10 PM12:35 PM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Bangkok Suvarnabhumi (BKK) |
| Date | Sun, Nov 15 |
| Time | 01:35 PM01:46 PM |
| Terminal | Not available |
| Gate | A2 |
| Baggage claim carousel | 1 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy