Status:Scheduled
RefreshOther KL2270 flights
Multiple flights operate under the KL2270 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Paris Charles de Gaulle (CDG) |
| Date | Mon, Nov 16 |
| Time | 02:00 PM |
| Terminal | 2E |
| Gate | L48 |
| Check-in counter | E12 |
Arrival
| Arrives at | Abidjan (ABJ) |
| Date | Mon, Nov 16 |
| Time | 07:35 PM |
| Terminal | 1 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy