Status:Arrived
RefreshOther KL3853 flights
Multiple flights operate under the KL3853 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Kuala Lumpur International (KUL) |
| Date | Mon, Nov 16 |
| Time | 09:10 AM09:24 AM |
| Terminal | 1 |
| Gate | B10 |
| Check-in counter | H1 |
Arrival
| Arrives at | Techo International (KTI) |
| Date | Mon, Nov 16 |
| Time | 10:00 AM10:06 AM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | 6 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy