Status:Arrived
RefreshOther KL5210 flights
Multiple flights operate under the KL5210 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Raleigh / Durham (RDU) |
| Date | Sun, Nov 15 |
| Time | 11:12 AM11:33 AM |
| Terminal | 2 |
| Gate | C1 |
| Check-in counter | Not available |
Arrival
| Arrives at | Atlanta Hartsfield-Jackson (ATL) |
| Date | Sun, Nov 15 |
| Time | 12:42 PM12:33 PM |
| Terminal | S |
| Gate | T04 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy