Status: Delayed
RefreshOther SV6954 flights
Multiple flights operate under the SV6954 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Johannesburg O.R. Tambo (JNB) |
| Date | Fri, Nov 13 |
| Time | 12:05 PM12:15 PM |
| Terminal | A |
| Gate | A15 |
| Check-in counter | Not available |
Arrival
| Arrives at | Nairobi Jomo Kenyatta (NBO) |
| Date | Fri, Nov 13 |
| Time | 05:10 PM |
| Terminal | 1A |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy