Status:Arrived
RefreshOther UA9039 flights
Multiple flights operate under the UA9039 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Frankfurt am Main (FRA) |
| Date | Mon, Nov 16 |
| Time | 12:40 PM01:38 PM |
| Terminal | 1 |
| Gate | A13 |
| Check-in counter | 259 |
Arrival
| Arrives at | Athens International (ATH) |
| Date | Mon, Nov 16 |
| Time | 04:30 PM05:01 PM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | 12 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy