Status:Arrived
RefreshOther WS5078 flights
Multiple flights operate under the WS5078 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Munich (MUC) |
| Date | Mon, Nov 16 |
| Time | 07:05 AM07:42 AM |
| Terminal | 1 |
| Gate | D16 |
| Check-in counter | Not available |
Arrival
| Arrives at | Paris Charles de Gaulle (CDG) |
| Date | Mon, Nov 16 |
| Time | 09:00 AM08:55 AM |
| Terminal | 2F |
| Gate | D16 |
| Baggage claim carousel | 25 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy