Status:In air
RefreshOther WF393 flights
Multiple flights operate under the WF393 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Aberdeen (ABZ) |
| Date | Mon, Nov 16 |
| Time | 08:45 AM08:58 AM |
| Terminal | Not available |
| Gate | 2 |
| Check-in counter | 6 |
Arrival
| Arrives at | Bergen (BGO) |
| Date | Mon, Nov 16 |
| Time | 11:05 AM11:10 AM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | 1 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy