Let us help you make your flight with a baby as easy as possible by answering some common questions about flying with children
There are lots of things to consider when flying with a baby – and that's before you even get on the plane! One of the most important, however, is to ensure you book the right kind of ticket for your child, and every airline has slightly different rules for doing so.
Can I take my baby on a plane?
Yes, you can. However, most airlines ask that babies are at least two weeks old before they travel, although some allow seven-day old infants to fly.
The policy for booking your infant onto a flight differs depending on who you're flying with, particularly if you’re booking a flight before your child is born. It’s therefore advisable to contact the airline in advance of your booking with Skyscanner so you know what to expect and what, if any, charges apply.
The good news is that most airlines will allow you to take a stroller, car seat or travel cot for free, but additional baggage may end up costing you more. Some airlines give infants their own baggage allowance of 5-10kg even if they don’t have a seat, but not all.
Let's take a look at how some of the major airline's allocate seats for infants.
Flying with a baby: airline fees and regulations
Airline | Infant fare* | Free hold luggage allowance for baby equipment** | Cost of additional seat for infant*** |
|---|---|---|---|
£25 (approx AED122) one-way | 1 collapsible buggy/stroller + 1 car seat, booster seat or travel cot. | Full adult fare | |
Contact airline for fare | None | Contact airline for fare | |
Domestic flights: free | 2 of the following 3 items: 1 stroller, 1 car seat or booster seat or 1 playpen | Full adult fare for flights within Canada + USA | |
10% of adult fare on all flights | 1 stroller + 1 car seat free of charge | Child fare ticket | |
Domestic: INR1500 (approx AED 61.50) economy INR2500 (approx AED 102.50) premium INR3750 (approx AED154) Business/First For International fares contact airline | 1 stroller, carrycot or car seat + 10kg of hold luggage (Economy), 12kg (Premium Economy), 15kg (Business/First) | Seats not bookable for infants. | |
Domestic: 2000 INR (approx AED 82) International: 4000 INR (approx AED 164) | 10kg of hold luggage + 1 stroller | Contact airline for information | |
Free on domestic flights | 2 of these 3 items: Bassinet or portable cot, car seat, stroller, pram or pushchair | Full adult fare on domestic flights | |
Free on domestic flights | 1 stroller + 1 car seat free of charge | Child or adult fare depending on route | |
Infant fare (even if travelling in lap) | 2 of the following: collapsible pushchair, car seat, travel cot and baby back carrier | Child fare | |
Infant ticket (% of adult fare on international flights) | 1 collapsible stroller + car seat + 23kg of hold luggage | Child ticket (% of adult fare on international flights) | |
Infant fee | 1 stroller 1 extra hand luggage bag if the child is seated | Lowest available fare. Must be in a Federal Aviation Administration approved car seat | |
Free on domestic flights | 1 stroller + 1 car seat free of charge 1 x 10kg bag if the child is seated | Adult ticket required. Country-specific discounts apply | |
£25 (approx AED122) one-way | 2 of the following items: travel cot, pushchair, buggy, car seat, pram, booster seat, baby back carrier | Children over 2 years of age must occupy their own seat | |
10% of adult fare | Domestic: 1 collapsible stroller as hand luggage + 10kg hold luggage International (excl US/Canada): 1 collapsible stroller as hand luggage + 10kg hold luggage US/Canada: 1 collapsible stroller as hand luggage + 23kg hold luggage | Child fare (75% of adult fare) | |
% of adult fare | 1 stroller + 1 carry cot | Child's fare | |
Infant fare | 1 pushchair, carrycot or car seat | Child's fare | |
Infant fees vary depending on route and length of flight | One collapsible stroller, pushchair or buggy | Child fare | |
10% of adult fare | 1 checked baggage piece up to 10 kg 1 cabin baggage up to 3kg and max size: 44x35x20cm 1 collapsible stroller/pushchair or car seat | Child fare. Must be in a Federal Aviation Administration-approved car seat. | |
Between 30% and 10% of the adult fare | 1 pushchair or car seat | Various discounts depending on flight route | |
Reduced fare up to 90% on Economy and 75% on Saga fares internationally | 1 stroller + 1 car seat or carrying basket 1 checked bag (except on the cheapest economy far) | Reduced fare up to 20% on Economy fares internationally | |
AED86 on domestic flights, AED190 on international flights | Domestic: 7kg of hand luggage + 1 stroller or pram International: 1 stroller or pram | Children under 2 years of age are not allowed to occupy their own seat, they must be on adult’s lap | |
Check with airline | 1 stroller + 1 car seat + 1 small bag Additional 10kg if not booked on Light Tariff (23kg if your infant has a seat) | Check with airline | |
£20 (or local currency equivalent) one-way | 1 pushchair + 1 car seat, combined weight 10kg 1 x 10kg hold bag | Full adult fare | |
Reduced fares | 1 pushchair + 1 car seat or carrier + 10kg of hold luggage | Reduced fares on most routes | |
10% of adult fare | 1 collapsible buggy free of charge (if a seat is purchased, you may also bring a car seat) | 10% of adult fare | |
Free on domestic flights | 1 pushchair or car seat or carrier + 23kg of hold luggage (excluding Economy Class Light) | 75% of adult fare (some route and fare exceptions) | |
Free on domestic flights | 1 pushchair + 1 car seat + 10kg of hold luggage | Contact airline | |
Free on domestic flights | 1 pushchair + 1 car seat + 5kg of hold luggage | 75% of adult fare (fare and route exemptions apply) | |
10% of adult fare | 10kg if not travelling in Economy Saver | 80% of adult fare | |
Various fixed fees dependant on your flight route | 1 stroller or 1 car seat (10kg hold luggage) | Children under 2 are not allowed to occupy their own seat, they must be on adult’s lap | |
10% of adult fare on international flights PHP1,000 (approx AED 63) on domestic flights | 1 stroller or car seat + Domestic: No bags International: 10kg of hold luggage North America, Guam, Japan: 23kg of hold luggage | 75% of adult dare | |
Free on domestic flights | 1 pushchair + 1 travel cot + 1 car seat +10kg of hold luggage on international routes | Full adult fare on domestic flights | |
15% of adult fare | 1 pushchair, car seat or travel cot + 10-23kg of hold luggage depending on route | 75% of an adult fare | |
10% of full adult fare | 1 stroller or car seat + 10kg of hold luggage | Varies depending on route and length of flight. Please check with the airline. | |
£25 (approx AED122) one-way | 1 pushchair + 1 car seat or booster seat or travel cot | Full adult fare | |
Free or 10% of adult fare | 1 pushchair + 1 car seat + 23kg piece of hold luggage | At least 75% of adult fare | |
10% of an adult fare | 1 pushchair + 1 car seat + 23kg of hold luggage within US and 10kg outside of US | 75% depending on route and fare class | |
Infant fare (check with airline) | 1 pushchair and car seat + 23kg of hold luggage | Child fare (check with airline) | |
'About' 10% of adult fare (check with airline) | 1 pushchair + 23kg of hold luggage | Child fare (check with airline) | |
Check with airline | Stroller, car seat or basket + 10kg hold bag | Child fare (check with airline) | |
10% of adult fare | 1 stroller + 10-23kg depending on route | 75% of adult fare | |
Infant fees vary depending on route and length of flight | 1 pushchair + 1 car seat + 10kg of hold luggage | Full adult fare | |
Up to 15% of adult fare depending on route | 1 pushchair + 10-23kg of hold luggage depending on route | Infant fees for additional seats vary depending on route and length of flight | |
Free on domestic flights | 1 pushchair + 1 car seat | Full adult fare | |
10% of adult fare | 1 pushchair + 1 car seat + 23kg of hold luggage (except with Economy Light) | Child's fare | |
€32 (approx AED 137) one-way | 1 pushchair, pram, cot or car seat | Full adult fare |
*Information contained in the table is correct as of December 2025. We advise you to always check directly with the airline before travelling
What’s the difference between a child and an infant?
As with ticket types and baggage allowances, airlines have different definitions of what constitutes an infant and a child. Often, a child under 2 years of age is classified as an infant, and between 2 and 16-years-old, they're classed as a child.
If your child turns 2-years-old on holiday (or the age limit by which the airline you're travelling with deems your baby a 'child') it may affect the kind of return ticket you purchase, so be sure to clarify this with the airline before you book your tickets.

FAQs
All information contained on this page has been sourced directly from the airlines' websites as of December 2025. Where information is not verifiable, we direct you to the airline for clarity before booking.
Skyscanner is the world’s travel search engine, helping your money go further on flights, hotels and car rental.
